(Renewed) Dell OptiPlex 9020-SFF, Intel Core i5-4570 3.2GHZ (16GB RAM, 512GB SSD)
8.1/10 (Expert Score)
This Post layout works only with Content Egg Check all prices
- (Renewed) Dell OptiPlex 9020-SFF, Intel Core i5-4570 3.2GHZ (16GB RAM, 512GB SSD)
- 90 Days Refund Guaranty if you are not satisfied
- 4 USB Type-A ports 3.0 Gen, 4 USB Type-A Ports 2.0 Gen, Line Out/Line In, HDMI, Display Out, VGA, DVD, Headphone Jack, Microphone Jack, Ethernet Connector, PS/2, Serial Port.
- Free Keyboard and Mouse, even Pre Installed Windows 10 Pro
(Renewed) Dell OptiPlex 9020-SFF, Intel Core i5-4570 3.2GHZ (16GB RAM, 512GB SSD)
$240
Description
General Info
Model | Dell Optiplex 9020 SFF |
Brand | Dell |
Warranty | Check |
Color | Black |
Weight | 13.07 pounds |
OS | ‎Windows 10 (Upgrade free to win 11) |
Dimensions | ‎‎11.4 x 12.3 x 3.7 inches |
Memory
RAM size | 16GB DDR3 RAM |
Storage | 512GB SSD |
Max RAM Support | 32GB |
Memory Type | DDR3 SDRAM |
RAM speed | nearby 2400 MHz |
Processor
Processor | Intel Core i5-4570 |
Processor Speed | 3.20 GHz up to 3.60 GHz |
Cache | 6MB |
Generation | 4th |
Cores | 4 |
Threads | 4 |
Processor Technology | 22 nm |
Processor Details | Read more |
Graphics
GPU | Intel HD Graphics 4600 |
Cores | NA |
Frequency | 350 MHz up to 1200 MHz |
Brand | Intel |
Graphics Interface | Integrated |
Battery
Backup | NA |
Battery Cells | NA |
Battery Type | NA |
Power Supply | 255 Watts |
Display
Display Size | NA |
Resolution | NA |
Pixel Density | NA |
Display Type | NA |
Connectivity
Ports | Check All Ports |
USB | 8 Ports |
HDMI | Yes |
LAN | Yes |
VGA | Yes |
PS/2 | Yes |
Audio Jack | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Optical Drive | Yes |
Line out/Line in | Yes |
(Renewed) Dell OptiPlex 9020-SFF, Intel Core i5-4570 3.2GHZ (16GB RAM, 512GB SSD) Prices
Price History
Additional information
Specification: (Renewed) Dell OptiPlex 9020-SFF, Intel Core i5-4570 3.2GHZ (16GB RAM, 512GB SSD)
|
There are no reviews yet.