ASUS TUF Dash 15 Intel Core i7-11th Gen (8GB/512GB SSD) GeForce RTX 3050 Ti , TUF516PE-AB73
9/10 (Expert Score)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: ASUS TUF Dash 15.6”FHD i7-11370H 8GB 512GB SSD RTX 3050 Ti TUF516PE-AB73 W10 - $999.99
Check all prices
- ASUS TUF Dash 15 Intel Core i7-11th Gen (8GB/512GB SSD) GeForce RTX 3050 Ti, TUF516PE-AB73
- 15.6 inch, 1920 x 1080 pixel, 141 PPI, IPS FHD LED, Anti-Glare 144Hz Display
- Up to 16 Hours Battery Life, 4 lithium-ion, 180 Watts Charger
- 8GB DDR4 RAM, Expand Up to 16 GB, 512GB NVMe SSD M.2 Upgradeable
- 3 USB Type-A 3.2 Gen Ports, Audio Jack, LAN, HDMI, USB Type-C for Charging only
ASUS TUF Dash 15 Intel Core i7-11th Gen (8GB/512GB SSD) GeForce RTX 3050 Ti , TUF516PE-AB73
Original price was: $1,500.$1,000Current price is: $1,000.
Description
General Info
Model No. | TUF516PE-AB73 |
Series | ASUS TUF Dash |
Warranty | 1 Year |
Camera | Yes |
Color | Eclipse Grey |
Weight | 4.41 pounds |
OS | Win 10 |
Dimensions | 14.17 x 9.92 x 0.78 inches |
Marks by 91 Laptop | 90 out of 100 |
Memory
RAM size | 8GB DDR4 (upgradable) |
Storage | 512GB NVMe SSD M.2 (upgradable) |
RAM Support | up to 16GB |
Memory Type | DDR4 SDRAM |
RAM speed | 3200 MHz |
Processor
Processor | Intel Core i7-11370H |
Processor Speed | 3.30 GHz up to 4.80 GHz |
Cache | 12MB |
Generation | 11th Gen |
Cores | 4 |
Threads | 8 |
Processor Technology | 10 nm |
About Processor | Read More |
Graphics
GPU | GeForce RTX 3050 Ti |
RAM | 4GB GDDR6 |
Frequency | 1222MHz to 1585 MHz |
Brand | NVIDIA |
Graphics Interface | Dedicated |
Battery
Backup | up to 16 Hours |
Battery Cells | 4 |
Battery Type | Lithium-Ion |
Charger | 180W |
Display
Display Size | 15.6 Inches |
Resolution | 1920 X 1080 Pixels |
Pixel Density | 141 PPI |
Display Type | IPS, FHD LED, Anti-Glare, 144Hz |
Connectivity
USB | 3 ports |
Type C | No |
HDMI | Yes |
LAN | Yes |
Audio Jack | Yes |
Touchscreen | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Optical Drive | No |
SD card slot | No |
Fingerprint | No |
This Laptop Suitable For
Students | Best |
Business | Best |
Beginners | Best |
Kids | Best |
Office | Best |
Small Business | Best |
Gamers | Best |
Editors | Best |
Animators | Best |
Programmers | Best |
Home | Best |
ASUS TUF Dash 15 Intel Core i7-11th Gen (8GB/512GB SSD) GeForce RTX 3050 Ti , TUF516PE-AB73 Prices
Price History
-
Additional information
Specification: ASUS TUF Dash 15 Intel Core i7-11th Gen (8GB/512GB SSD) GeForce RTX 3050 Ti , TUF516PE-AB73
|
There are no reviews yet.